08-04-2022 10:58 AM - edited 08-04-2022 10:59 AM
In the data record tables in the database, there are status code columns.
For example.
Here are what those status codes mean:
Status (Stored Bits) | Existence Type | Storage Type |
16 | NoData | StoredButNoActivity |
17 | IsRealData | StoredButNoActivity |
18 | IsDerivedData | StoredButNoActivity |
32 | NoData | Input |
33 | IsRealData | Input |
34 | IsDerivedData | Input |
37 | IsDerivedData | StoredButNoActivity |
48 | NoData | Journals |
49 | IsRealData | Journals |
50 | IsDerivedData | Journals |
64 | NoData | Calculation |
65 | IsRealData | Calculation |
66 | IsDerivedData | Calculation |
80 | NoData | Translation |
81 | IsRealData | Translation |
82 | IsDerivedData | Translation |
96 | NoData | Consolidation |
97 | IsRealData | Consolidation |
98 | IsDerivedData | Consolidation |
113 | IsRealData | DataCellDetail |
144 | NoData | DurableCalculation |
145 | IsRealData | DurableCalculation |
146 | IsDerivedData | DurableCalculation |
08-05-2022 02:56 AM
Really useful, thanks!
08-18-2022 01:20 PM
Thank you Teresa!
One question: Is there a way to tell the difference whether IsRealData at O#Import came from Stage or from a Rule or Form (assuming that one wrote to O#Import instead of O#Form).
08-18-2022 02:15 PM
I would think perhaps by the Storage Type column in combination with the Status so for example if something was from a calc it would be 64-66 or 144-146 vs 32-34.
08-18-2022 02:50 PM
Thanks as always Teresa. You are the Best!